Current Roster »
| Catchers » | |||||||||
| # | Name | Bats | Throws | Height | Weight | Date of Birth | |||
|---|---|---|---|---|---|---|---|---|---|
| 30 | Scott Clement | R | R | 5' 11" | 210 lbs | 08/31/1986 | |||
| 31 | Landis Wilson | R | R | 6' 1" | 220 lbs | 04/22/1987 | |||
| Infielders » | |||||||||
| # | Name | Bats | Throws | Height | Weight | Date of Birth | |||
| 7 | Ryan Mollica | L | R | 6' 0" | 185 lbs | 02/25/1986 | |||
| 1 | Cole Kraft | L | R | 5' 10" | 170 lbs | 02/17/1988 | |||
| 20 | Glen Johnson | S | R | 6' 0" | 190 lbs | 07/24/1988 | |||
| 4 | Matt Nandin | R | R | 5' 9" | 185 lbs | 06/15/1987 | |||
| 12 | Todd Gossage | L | R | 6' 2" | 190 lbs | 06/08/1984 | |||
| Outfielders » | |||||||||
| # | Name | Bats | Throws | Height | Weight | Date of Birth | |||
| 29 | Norm Hutchins | L | L | 6' 1" | 210 lbs | 11/20/1975 | |||
| 9 | Keith Brachold | L | L | 6' 2" | 195 lbs | 10/05/1982 | |||
| 5 | Qualon Millender | S | R | 5' 10" | 170 lbs | 03/31/1987 | |||
| 25 | Ryan Scoma | L | R | 6' 2" | 205 lbs | 09/12/1987 | |||
| Pitchers » | |||||||||
| # | Name | Bats | Throws | Height | Weight | Date of Birth | |||
| 15 | Adrian Martin | R | R | 6' 1" | 180 lbs | 09/02/1984 | |||
| 45 | Jonathan Velasquez | R | R | 6' 1" | 190 lbs | 10/15/1985 | |||
| 44 | Will Hassett | R | R | 6' 2" | 210 lbs | 09/25/1987 | |||
| 16 | Bobby Blevins | R | R | 6' 0" | 200 lbs | 01/16/1985 | |||
| 32 | Andy Suiter | L | L | 6' 2" | 210 lbs | 06/10/1987 | |||
| 22 | Chris Rubio | R | R | 6' 3" | 200 lbs | 06/03/1984 | |||
| 28 | Dan Jurik | R | R | 6' 3" | 210 lbs | 06/18/1987 | |||
| 24 | Garrett Johnson | L | L | 6' 10" | 235 lbs | 09/02/1987 | |||
| 36 | Julian Sampson | R | R | 6' 6" | 225 lbs | 01/21/1989 | |||
| 26 | Nicolas Blanco | R | R | 6' 2" | 195 lbs | 03/23/1987 | |||
| 35 | Pat Moran | R | R | 6' 4" | 210 lbs | 10/14/1986 | |||
